This Our Entire Tuition structure For All Certificate and Diploma Programs
Diploma Programmes
NO | PROGRAMMES | DURATION | SEM 1 | SEM 2 | PER YEAR |
---|---|---|---|---|---|
1 | Accountancy | 2 YEARS | 675,500/= | 590,500/= | 1,266,000/= |
2 | Business Administration | 2 YEARS | 675,500/= | 590,00/= | 1,266,000/= |
3 | Procurement and Logistics Management | 2 YEARS | 675,500 | 590,500 | 1,266,000 |
4 | Customs Clearing and Forwarding | 2 YEARS | 675,500/= | 590,500/= | 1,266,000/= |
5 | Stenography | 2 YEARS | 675,500/= | 590,500/= | 1,266,000/= |
6 | Hotel Mgt/Institutional Catering | 2 YEARS | 675,500/= | 590,500/= | 1,266,000/= |
7 | Social Work and Social Administration | 2 YEARS | 675,500/= | 590,500/= | 1,266,000/= |
8 | Public and Local Government Administration | 2 YEARS | 675,500/= | 590,500/= | 1,266,000/= |
9 | Human Resource Management | 2 YEARS | 675,500/= | 590,500/= | 1,266,000/= |
Certificate Programmes
NO | PROGRAMME | DURATION | SEM 1 | SEM 2 | PER YEAR |
---|---|---|---|---|---|
1 | Certificate in Business/Mgt Studies | 2 YEARS | 625,500/= | 540,500/= | 1,166,000/= |
2 | Certificate in Management/Social Sciences | 2 YEARS | 625,500/= | 625,500/= | 1,166,000/= |
UBTEB Diploma Programmes
NO | PROGRAMME | DURATION | SEM 1 | SEM 2 | PER YEAR |
---|---|---|---|---|---|
1 | National Diploma in Business Studies | 2 YEARS | 675,500 | 590,500 | 1,266,000 |
2 | National Diploma in Accountancy | 2 YEARS | 675,500 | 590,500 | 1,266,000 |
3 | National Diploma in Secretarial Studies | 2 YEARS | 675,500 | 590,500 | 1,266,000 |
UBTEB Certificate Programmes
NO | PROGRAMMES | DURATION | SEM 1 | SEM 2 | PER YEAR |
---|---|---|---|---|---|
1 | National Certificate in Business Admin | 2 YEARS | 625,500/= | 540,500/= | 1,166,000/= |
2 | National Certificate in Public Administration | 2 YEARS | 625,500/= | 540,500/= | 1,166,000/= |
3 | National Certificate in Secretarial/Office Mgt | 2 YEARS | 655,500/= | 540,500/= | 1,196,000/= |
4 | National Certificate in Hotel/Instit. Catering | 2 YEARS | 625,500/= | 540,500/= | 1,166,000/= |
Vocational Programmes (Courses)
NO | PROGRAMMES | DURATION | SEM 1 | SEM 2 | PER YEAR |
---|---|---|---|---|---|
1 | Certificate in Motor Vehicle Mechanics | 1 YEAR | 468,000/= | 398,000/= | 866,000/= |
2 | Certificate in Welding and Metal Fabrication | 1 YEAR | 468,000/= | 398,000/= | 866,000/= |
3 | Certificate in Tailoring | 5 MONTHS | 445,500/= | 445,500/= | |
4 | Certificate in English Language | 1 Year | 478,000/= | 343,000/= | 821,000/= |
5 | Certificate in Driving | 2 Months | 493,000/= | 493,000/= |
Download fees structure
Fees Structure
1 file(s) 184.35 KB